Weddings at Fairmont Banff Springs
Start your happily ever after with the ceremony of your dreams at our romantic Castle in the Rockies. Say your vows under blue skies on a terrace overlooking one of Canada’s most iconic vistas. Hold your ceremony in an intimate candle-lit corner of the Castle or a lavish ballroom fit for royalty. Dance the night away in celebratory splendor. Make your dream wedding a reality at Fairmont Banff Springs.
Please be advised that we book weddings up to 12 months in advance only. We are no longer taking new wedding bookings in the months of June – September 2024 in the main hotel as we are fully committed, however the Golf Clubhouse remains available. Please contact our wedding team for inquiries.
Capacity Charts
Your event is special to us. Fairmont Banff Springs offers stunning event rooms for weddings, conferences and special occasions. From an intimate ceremony in the stunning Ivor Petrak Room to the elegance and million dollar views of the Upper Garden Terrace, Fairmont Banff Springs provides the very best in quality food and beverage, personal attention that creates everlasting memories.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Meeting Spaces | - | - | - | - | - | - | - | - | - | - | - | - |
Princess Room | 285 | - | 10 | 32 | 16 | 16 | 20 | - | - | - | 16 | - |
Victoria Room | 240 | - | - | - | - | 10 | - | - | - | - | - | - |
Champlain Room | 810 | - | 40 | 60 | 32 | 32 | 45 | 26 | 32 | 26 | 40 | - |
McKenzie Room | 432 | - | - | - | - | 10 | - | - | - | - | - | - |
Frontenac Room | 718 | - | 40 | 40 | 24 | 30 | 40 | 28 | 32 | 20 | 40 | - |
Palliser Room | 406 | - | - | - | - | 10 | - | - | - | - | - | - |
Lacombe Room | 252 | - | 8 | 28 | 12 | 12 | 20 | 12 | 9 | 5 | 10 | - |
Empress Room | 296 | - | 8 | 28 | 12 | 12 | 20 | 12 | 12 | 5 | 10 | - |
Van Horne Ballroom (ABC) | 14 815 | - | 1 000 | 1 500 | 975 | - | 1 200 | - | - | 525 | 1 050 | - |
President's Hall | 5 330 | - | 270 | 400 | 300 | - | 500 | 120 | 132 | 135 | 288 | - |
Mt Stephen Hall | 2 665 | - | 160 | 250 | 100 | 60 | 250 | 78 | 96 | 75 | 160 | - |
Norquay Room | 705 | - | 40 | 50 | 32 | 24 | 50 | 25 | 32 | 20 | 40 | - |
Oak Room | 737 | - | 40 | 50 | 32 | 26 | 50 | 25 | 32 | 20 | 40 | - |
Alhambra Room | 5 562 | - | 320 | 450 | 300 | 96 | 450 | 80 | 100 | 170 | 270 | - |
Angus Room | 620 | - | - | 30 | - | 30 | 30 | - | - | - | - | - |
Strathcona Room | 352 | - | - | 20 | - | 12 | 25 | - | - | - | - | - |
Ivor Petrak Room | 1 825 | - | 80 | 100 | 64 | 50 | 130 | 52 | 64 | 40 | 64 | - |
Riverview Lounge | 5 075 | - | - | - | - | - | 500 | - | - | - | - | - |
Alberta/New Brunswick Room | 6 577 | - | 360 | 450 | 288 | - | 560 | - | - | 180 | 400 | - |
Conservatory | 2 481 | - | 70 | 70 | - | 36 | 100 | 30 | 34 | 35 | 56 | - |
Cascade Ballroom | 5 129 | - | 340 | 450 | 240 | - | 450 | 80 | 94 | 170 | 280 | - |
DETAILS
CONTACT
Wedding Venues
Choose from a wide variety of one-of-a-kind wedding spaces. Say “I do” with sweeping views of the Bow Valley or within the dramatic flair of Mt. Stephen Hall’s high ceilings, grand oak beams, stone floors, and cathedral windows.
Cascade Ballroom
Alhambra Room
Norquay Room
Mt Stephen Hall
Wedding Packages
Start your own legend in a fairy tale setting decorated to your personal taste. Our landmark Rocky Mountain resort offers stunning vistas, a renowned spa, and an endless array of year-round activities. Invite family and friends for a destination wedding or plan a magical day to remember.
Wedding Menus
Our inventive culinary team creates sophisticated locally sourced place-based menus and classic dishes for exquisite banquets. It’s your big day, so go ahead and unleash your foodie dreams. Casual and fun or extravagant and indulgent, we’ll put together menus with you that delight and tantalize.
See For Yourself
We’ve created a Pinterest board featuring dazzling photos of weddings at Fairmont Banff Springs. Take a look and find inspiration for your own picture-perfect nuptials.
Clubhouse Weddings
In the heart of Fairmont Banff Springs sits a wedding venue like no other. Surrounded by soaring peaks and the rushing Bow River, our Clubhouse is the perfect spot to say “I do.”
Take a Virtual Tour
Explore the grand majesty of Canada’s Castle in the Rockies. See for yourself what makes Fairmont Banff Springs the ideal location for storybook weddings.